MVG-Ois is Blues Tram
Bus stops
Jubiläums-Specials (Mobiles Angebot)Event location
MVG-Ois is Blues Tram
Round trip along a special route through the city
No presale
barrier-free
City History on the Rails: The Tram Turns 150
Gliding cheerfully through the streets on rails — could we have a bit more of that? Absolutely! In 2026, everything is revolving around the anniversary “150 Years of the Tram for Munich.” The city’s most popular mode of public transit has shaped Munich’s rhythm since 1876. The tram has made history and accompanied generations. Throughout the entire anniversary year, Munich’s Transit Authority, MVG, is planning a variety of highlights. One of them is a grand parade on October 17, when the public will be able to admire historic trams alongside modern rolling stock. A special anniversary line will invite passengers to hop on and ride along. The following day, October 18, the tram depot at Einsteinstraße 148 will open its doors to everyone. Many events tram fans of all ages can enjoy together will take place at the MVG Museum on Ständlerstraße 20. Two modern tramcars in a distinctive retro design will be running on the network. The summer Munich Tram and the Christkindl Tram will round out the festive year. Please hop aboard and celebrate! All information: mvg.de/tram150.
For the Long Night, the MVG will be getting the rails swinging, so to speak. From 8:15 pm, the “MVG – Ois is Blues Tram” (It’s all blues) will be running from Sendlinger Tor to Isartor, on to the Deutsches Museum, Fat Cat at Gasteig, Max-Weber-Platz, the Max Monument, and the National Theatre, then via Marienplatz, Lenbachplatz, and Stachus, back to Sendlinger Tor. Enjoy this extraordinary musical excursion through nighttime Munich, featuring live music from the blues, folk, and rock genres that sets the mood.
The Tram route is marked in light blue on the tour map.
Time Table
| Station | Departure 1 | Departure 2 | Departure 3 | Departure 4 | Departure 5 | Departure 6 |
|---|---|---|---|---|---|---|
| Sendlinger Tor | 20.15 | 21.15 | 22.15 | 23.15 | 0.15 | 1.15 |
| Müllerstraße | 20.17 | 21.17 | 22.17 | 23.17 | 0.17 | 1.17 |
| Reichenbachplatz | 20.19 | 21.19 | 22.18 | 23.18 | 0.18 | 1.18 |
| Isartor | 20.21 | 21.21 | 22.20 | 23.20 | 0.20 | 1.20 |
| Deutsches Museum | 20.22 | 21.22 | 22.21 | 23.21 | 0.21 | 1.21 |
| Am Gasteig | 20.24 | 21.24 | 22.23 | 23.23 | 0.23 | 1.23 |
| Wiener Platz | 20.25 | 21.25 | 22.24 | 23.24 | 0.24 | 1.24 |
| Max-Weber-Platz | 20.28 | 21.28 | 22.26 | 23.26 | 0.26 | 1.26 |
| Maximilianeum | 20.29 | 21.29 | 22.27 | 23.27 | 0.27 | 1.27 |
| Maxmonument | 20.31 | 21.31 | 22.29 | 23.29 | 0.29 | 1.29 |
| Kammerspiele | 20.33 | 21.33 | 22.30 | 23.30 | 0.30 | 1.30 |
| Nationaltheater | 20.34 | 21.34 | 22.31 | 23.31 | 0.31 | 1.31 |
| Marienplatz (Theatinerstraße) | 20.36 | 21.36 | 22.32 | 23.32 | 0.32 | 1.32 |
| Lenbachplatz | 20.38 | 21.38 | 22.34 | 23.34 | 0.34 | 1.34 |
| Karlsplatz (Stachus) | 20.40 | 21.40 | 22.36 | 23.36 | 0.36 | 1.36 |
| Hauptbahnhof (S, U, Bus, Tram) | 20.43 | 21.43 | 22.38 | 23.38 | 0.38 | 1.38 |
| Karlsplatz (Stachus) | 20.45 | 21.45 | 22.39 | 23.39 | 0.39 | 1.39 |
| Sendlinger Tor | 20.47 | 21.47 | 22.41 | 23.41 | 0.41 | 1.41 |
Heavy crowds may cause departures to differ from the timetable.
